Total Market Cap
Bitcoin Dominance
Fear & Greed Index
Bitcoin Halving Countdown
- 822Days
- 1Hrs
- 8Min
- 54Sec
Latest News
Christmas holidays: Is December 26 a federal holiday? Trump’s order explained for federal workers and private employers
Christmas eve and December 26 federal holiday: Discover how President Trump's executive order makes ...

Crypto Market Update: Solana Spot ETFs Pull $750M as Network Upgrades Accelerate
Spot Solana ETFs draw $750M as Solana validators adopt Frankendancer and DoubleZero while Solana sta...

Ubuntu Tribe CEO Mamadou Toure joins global finance leaders at Abu Dhabi Finance Week
Mamadou Kwidjim Toure, CEO of Ubuntu Tribe, participated in Abu Dhabi Finance Week (ADFW). The four-...

What Are the Fastest Payout Crypto Casinos in 2025?
Waiting days for your casino winnings feels like torture, right? That’s exactly why crypto casinos h...

Santa rally favors tech, crypto and gold, says Fed Watch’s Ben Emons
Ben Emons, Founder at FedWatch Advisors, says markets are setting up for a Santa rally, favoring tec...

MGC reports token holder stability during period of market volatility
DUBAI, United Arab Emirates, Dec. 24, 2025 (GLOBE NEWSWIRE) -- MGC has released updated information ...

APEMARS, Litecoin, SUIT: Exclusive 100x Crypto Presale Opportunities
APEMARS Tipped as The Upcoming 100x Crypto Presale, While Litecoin, SUI Investors Wait for Market St...

3 Altcoins Testing Critical Support Zones as Bears Tighten Grip
Market Analysis by covering: Bitcoin US Dollar, Ethereum US Dollar, XRP US Dollar, Dogecoin US Dolla...

3 Altcoins Testing Critical Support Zones as Bears Tighten Grip
Market Analysis by covering: Bitcoin US Dollar, Ethereum US Dollar, XRP US Dollar, Dogecoin US Dolla...

3 Altcoins Testing Critical Support Zones as Bears Tighten Grip
Market Analysis by covering: Bitcoin US Dollar, Ethereum US Dollar, XRP US Dollar, Dogecoin US Dolla...
12:18 24-12
Christmas holidays: Is December 26 a federal holiday? Trump’s order explained for federal workers and private employers
12:15 24-12

Crypto Market Update: Solana Spot ETFs Pull $750M as Network Upgrades Accelerate
12:12 24-12

Ubuntu Tribe CEO Mamadou Toure joins global finance leaders at Abu Dhabi Finance Week
12:10 24-12

What Are the Fastest Payout Crypto Casinos in 2025?
12:06 24-12

Santa rally favors tech, crypto and gold, says Fed Watch’s Ben Emons
12:05 24-12

MGC reports token holder stability during period of market volatility
12:03 24-12

APEMARS, Litecoin, SUIT: Exclusive 100x Crypto Presale Opportunities
12:03 24-12

3 Altcoins Testing Critical Support Zones as Bears Tighten Grip
12:03 24-12

3 Altcoins Testing Critical Support Zones as Bears Tighten Grip
12:03 24-12

3 Altcoins Testing Critical Support Zones as Bears Tighten Grip
Top10
| # | Name | Price | 1h | 24h | 7d | 30d | Market Cap | Volume(24h) | Circulating Suplly | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bitcoin | -0.1% | +0.3% | +1.7% | -0.6% | 19,966,668 ![]() | |||
| 2 | ![]() | Ethereum | -0.2% | -0.5% | +4.0% | -0.2% | 120,694,987 ![]() | |||
| 3 | ![]() | Tether | +0.0% | +0.0% | -0.0% | -0.0% | 186,890,051,108 ![]() | |||
| 4 | BNB | -0.1% | +0.4% | +0.5% | -2.0% | 137,734,847 | ||||
| 5 | ![]() | XRP | -0.1% | -0.5% | -0.3% | -16.3% | 60,572,944,636 ![]() | |||
| 6 | ![]() | USDC | -0.0% | +0.0% | -0.0% | +0.0% | 76,582,120,109 ![]() | |||
| 7 | ![]() | Solana | -0.4% | -1.1% | -0.7% | -11.5% | 562,538,295 ![]() | |||
| 8 | ![]() | TRON | +0.0% | -1.5% | +0.2% | +1.9% | 94,687,971,897 ![]() | |||
| 9 | ![]() | Lido Staked Ether | -0.3% | -0.5% | +3.9% | -0.3% | 8,785,897 ![]() | |||
| 10 | ![]() | Dogecoin | -0.3% | -0.6% | +1.4% | -15.4% | 168,015,913,126 ![]() |
Trending Coins















Trending Categories
| Category | Coins | 7d | Market Cap | Market Cap 1h Change |
|---|---|---|---|---|
| Privacy Blockchain | 47 | 7405 Mil | 1.34% | |
| Quantum-Resistant | 17 | 8212 Mil | 0.52% | |
| Zero Knowledge (ZK) | 106 | 11984 Mil | 0.49% | |
| Privacy Coins | 106 | 18084 Mil | 0.47% | |
| Derivatives | 128 | 8298 Mil | 0.28% | |
| IP Meme | 24 | 1040 Mil | 0.19% | |
| More Categories! | 99 | 1000 Mil | 10% |
Trending NFTs
| NFT | BlockChain | 7d | Floor Price | 24h Volume | |
|---|---|---|---|---|---|
![]() | MAX PAIN AND FRENS DRAWING BY XCOPY | 2.80 ETH | 5.96 ETH | ||
![]() | Mocaverse | 0.27 ETH | 9.91 ETH | ||
![]() | NodeMonkes | 0.019 BTC | 0.21 BTC | ||
![]() | Infinex Patrons | 1.54 ETH | 21.98 ETH | ||
![]() | Bored Ape Yacht Club | 4.59 ETH | 23.72 ETH | ||
![]() | Milady Maker | 0.86 ETH | 16.50 ETH | ||
![]() | Azuki | 0.69 ETH | 12.04 ETH |














