Markets
| # | Name | Price | 1h | 24h | 7d | 30d | Market Cap | Volume(24h) | Circulating Suplly | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bitcoin | +0.0% | +0.4% | +1.8% | -0.2% | 19,966,718 ![]() | |||
| 2 | ![]() | Ethereum | +0.1% | +0.2% | +3.9% | +0.7% | 120,694,979 ![]() | |||
| 3 | ![]() | Tether | +0.0% | +0.0% | -0.0% | -0.0% | 186,890,051,108 ![]() | |||
| 4 | BNB | -0.0% | +0.5% | +0.1% | -2.3% | 137,734,845 | ||||
| 5 | ![]() | XRP | +0.4% | +0.2% | +0.6% | -17.2% | 60,572,944,636 ![]() | |||
| 6 | ![]() | USDC | +0.0% | +0.1% | +0.0% | +0.1% | 76,578,108,368 ![]() | |||
| 7 | ![]() | Solana | +0.2% | +0.0% | -0.5% | -11.1% | 562,538,239 ![]() | |||
| 8 | ![]() | TRON | -0.1% | -1.3% | +0.4% | +2.1% | 94,687,971,897 ![]() | |||
| 9 | ![]() | Lido Staked Ether | +0.0% | +0.0% | +3.9% | +0.2% | 8,785,943 ![]() | |||
| 10 | ![]() | Dogecoin | +0.4% | -0.2% | +1.8% | -15.1% | 168,015,913,126 ![]() | |||
| 11 | ![]() | Figure Heloc | -0.6% | -0.1% | +3.2% | +0.2% | 14,336,859,290 ![]() | |||
| 12 | ![]() | Cardano | +0.5% | -0.4% | -1.7% | -15.8% | 36,655,966,075 ![]() | |||
| 13 | ![]() | WhiteBIT Coin | +0.2% | +0.4% | -2.2% | -1.8% | 214,127,537 ![]() | |||
| 14 | ![]() | Wrapped stETH | +0.1% | +0.1% | +4.0% | +0.4% | 3,178,629 ![]() | |||
| 15 | ![]() | Bitcoin Cash | +0.8% | -0.4% | +3.8% | +5.1% | 19,971,731 ![]() | |||
| 16 | ![]() | Wrapped Bitcoin | +0.0% | +0.3% | +1.9% | -0.5% | 124,963 ![]() | |||
| 17 | Wrapped Beacon ETH | +0.1% | +0.2% | +4.4% | +0.4% | 3,264,492 | ||||
| 18 | ![]() | USDS | -0.0% | -0.0% | -0.0% | -0.0% | 9,653,502,843 ![]() | |||
| 19 | ![]() | Wrapped eETH | +0.0% | -0.1% | +4.0% | +0.4% | 2,831,709 ![]() | |||
| 20 | ![]() | Binance Bridged USDT (BNB Smart Chain) | -0.0% | -0.0% | -0.1% | -0.1% | 8,984,992,892 ![]() | |||
| 21 | ![]() | Chainlink | +0.5% | +0.1% | +0.4% | -5.1% | 708,099,970 ![]() | |||
| 22 | ![]() | Monero | -0.3% | -1.9% | +3.2% | +10.7% | 18,446,744 ![]() | |||
| 23 | ![]() | LEO Token | +0.2% | +1.1% | +9.1% | -15.4% | 921,807,791 ![]() | |||
| 24 | ![]() | WETH | +0.1% | +0.1% | +3.9% | +0.1% | 2,539,790 ![]() | |||
| 25 | ![]() | Zcash | -0.0% | +7.4% | +18.5% | -16.2% | 16,459,743 ![]() | |||
| 26 | ![]() | Stellar | +0.3% | -1.8% | +0.2% | -16.8% | 32,385,036,295 ![]() | |||
| 27 | ![]() | Coinbase Wrapped BTC | +0.0% | +0.4% | +1.6% | -0.3% | 72,511 ![]() | |||
| 28 | ![]() | Ethena USDe | +0.0% | +0.0% | -0.1% | -0.0% | 6,335,022,600 ![]() | |||
| 29 | ![]() | Hyperliquid | +0.6% | +4.4% | +2.5% | -25.1% | 238,385,315 ![]() | |||
| 30 | ![]() | Litecoin | +0.5% | -1.0% | +0.6% | -11.6% | 76,661,189 ![]() | |||
| 31 | ![]() | Sui | +0.2% | -0.6% | -0.5% | -8.4% | 3,736,866,360 ![]() | |||
| 32 | ![]() | Avalanche | +0.4% | +0.4% | +3.2% | -12.8% | 429,583,022 ![]() | |||
| 33 | ![]() | Hedera | +0.6% | -0.1% | +0.0% | -26.1% | 42,776,708,614 ![]() | |||
| 34 | ![]() | sUSDS | -0.1% | +0.1% | +0.1% | +0.0% | 4,172,494,329 ![]() | |||
| 35 | ![]() | Shiba Inu | +0.5% | +1.9% | -3.1% | -13.2% | 589,244,263,304,851 ![]() | |||
| 36 | ![]() | Dai | -0.0% | +0.0% | +0.1% | -0.0% | 4,247,259,405 ![]() | |||
| 37 | ![]() | USDT0 | +0.0% | +0.0% | -0.0% | -0.0% | 4,120,981,551 ![]() | |||
| 38 | ![]() | Canton | +2.0% | +15.9% | +36.0% | +8.7% | 36,528,879,142 ![]() | |||
| 39 | ![]() | PayPal USD | -0.0% | -0.0% | +0.0% | -0.0% | 3,719,418,638 ![]() | |||
| 40 | ![]() | Toncoin | +1.1% | +2.8% | +2.7% | -1.3% | 2,452,745,653 ![]() | |||
| 41 | ![]() | Uniswap | +0.7% | +0.9% | +18.6% | -7.2% | 629,905,374 ![]() | |||
| 42 | ![]() | World Liberty Financial | +0.7% | +2.9% | +3.4% | -14.7% | 27,243,802,538 ![]() | |||
| 43 | ![]() | Cronos | +0.4% | -0.7% | +2.5% | -15.1% | 38,560,510,753 ![]() | |||
| 44 | ![]() | Ethena Staked USDe | -0.0% | +0.1% | +0.1% | +0.5% | 2,840,474,580 ![]() | |||
| 45 | ![]() | Mantle | +0.0% | -0.4% | -13.7% | +1.5% | 3,252,944,055 ![]() | |||
| 46 | ![]() | USD1 | -0.0% | +0.1% | +0.1% | +0.1% | 2,961,084,392 ![]() | |||
| 47 | ![]() | Polkadot | +0.5% | -0.1% | -2.8% | -25.3% | 1,648,504,902 ![]() | |||
| 48 | ![]() | Rain | -0.6% | +0.5% | +6.4% | +0.4% | 339,572,211,830 ![]() | |||
| 49 | ![]() | MemeCore | +0.7% | +6.1% | -13.9% | -25.3% | 1,716,595,420 ![]() | |||
| 50 | ![]() | Bitget Token | +0.0% | -0.6% | -0.0% | -3.4% | 699,992,035 ![]() | |||
| 51 | ![]() | Tether Gold | +0.4% | -0.4% | +3.6% | +8.8% | 520,089 ![]() | |||
| 52 | ![]() | OKB | +0.1% | -0.5% | +2.1% | +2.5% | 21,000,000 ![]() | |||
| 53 | ![]() | Aave | +0.5% | +0.1% | -16.1% | -16.1% | 15,193,772 ![]() | |||
| 54 | ![]() | Falcon USD | +0.0% | -0.1% | -0.0% | -0.1% | 2,225,098,546 ![]() | |||
| 55 | ![]() | Bittensor | +1.0% | +4.5% | -7.3% | -24.2% | 9,597,491 ![]() | |||
| 56 | ![]() | NEAR Protocol | +0.7% | +0.4% | -0.0% | -23.6% | 1,283,354,509 ![]() | |||
| 57 | ![]() | Ethereum Classic | +0.6% | +0.8% | -0.2% | -14.8% | 154,852,536 ![]() | |||
| 58 | ![]() | Binance-Peg WETH | -0.0% | +0.2% | +4.2% | -0.0% | 605,000 ![]() | |||
| 59 | ![]() | Jito Staked SOL | +0.3% | +0.0% | -0.7% | -11.0% | 11,426,349 ![]() | |||
| 60 | ![]() | BlackRock USD Institutional Digital Liquidity Fund | 0.0% | 0.0% | 0.0% | 0.0% | 1,734,051,643 ![]() | |||
| 61 | ![]() | Pi Network | +0.2% | +0.0% | -0.1% | -13.8% | 8,370,369,674 ![]() | |||
| 62 | Provenance Blockchain | +0.0% | -3.3% | +4.4% | +34.8% | 52,657,499,833 | ||||
| 63 | ![]() | Pepe | +0.7% | +2.2% | +2.9% | -12.0% | 420,690,000,000,000 ![]() | |||
| 64 | ![]() | Internet Computer | +1.2% | +1.4% | +5.4% | -27.2% | 545,915,760 ![]() | |||
| 65 | ![]() | Aster | +0.2% | +0.8% | -3.3% | -41.1% | 2,375,039,672 ![]() | |||
| 66 | ![]() | PAX Gold | +0.1% | -0.6% | +3.2% | +8.7% | 359,743 ![]() | |||
| 67 | ![]() | syrupUSDC | -0.0% | +0.0% | +0.0% | +0.4% | 1,398,953,730 ![]() | |||
| 68 | ![]() | Ethena | +0.8% | +2.3% | -0.4% | -22.8% | 7,690,625,000 ![]() | |||
| 69 | ![]() | Wrapped SOL | +0.2% | +0.0% | -0.8% | -11.5% | 12,691,336 ![]() | |||
| 70 | ![]() | Sky | +0.1% | +4.0% | +18.0% | +56.0% | 22,943,733,460 ![]() | |||
| 71 | ![]() | Global Dollar | -0.0% | -0.0% | -0.0% | -0.0% | 1,551,485,198 ![]() | |||
| 72 | ![]() | Circle USYC | NaN% | NaN% | +0.0% | +0.3% | 1,386,133,105 ![]() | |||
| 73 | ![]() | HTX DAO | +0.0% | -0.4% | +0.3% | -4.4% | 930,149,437,822,426 ![]() | |||
| 74 | ![]() | Jupiter Perpetuals Liquidity Provider Token | +0.2% | +0.1% | +0.6% | -4.1% | 329,956,931 ![]() | |||
| 75 | ![]() | KuCoin | -0.0% | -0.1% | +4.4% | -7.0% | 129,675,261 ![]() | |||
| 76 | ![]() | Ripple USD | -0.0% | +0.0% | +0.0% | +0.0% | 1,358,931,173 ![]() | |||
| 77 | ![]() | Midnight | -0.4% | +5.9% | +25.6% | NaN% | 16,607,399,400 ![]() | |||
| 78 | ![]() | BFUSD | -0.0% | -0.0% | +0.0% | -0.0% | 1,320,000,000 ![]() | |||
| 79 | ![]() | Binance Bridged USDC (BNB Smart Chain) | +0.0% | -0.0% | -0.0% | -0.0% | 1,288,999,879 ![]() | |||
| 80 | ![]() | Worldcoin | +0.6% | +1.6% | -0.9% | -22.5% | 2,586,162,101 ![]() | |||
| 81 | ![]() | Aptos | +0.7% | +2.3% | +10.6% | -30.3% | 749,682,476 ![]() | |||
| 82 | ![]() | Rocket Pool ETH | +0.1% | +0.2% | +4.1% | +0.5% | 361,004 ![]() | |||
| 83 | ![]() | Gate | -0.0% | +0.5% | +0.8% | +1.8% | 117,344,473 ![]() | |||
| 84 | ![]() | Ondo | +0.6% | -1.6% | -2.4% | -24.5% | 3,159,107,529 ![]() | |||
| 85 | ![]() | Binance Staked SOL | +0.1% | -0.0% | -0.6% | -11.0% | 8,921,404 ![]() | |||
| 86 | Kaspa | +0.2% | -0.8% | +6.5% | -1.9% | 26,777,148,610 | ||||
| 87 | ![]() | Wrapped BNB | -0.1% | +0.5% | +0.6% | -2.3% | 1,387,333 ![]() | |||
| 88 | ![]() | POL (ex-MATIC) | +0.5% | +0.7% | -0.3% | -22.0% | 10,561,419,179 ![]() | |||
| 89 | Kelp DAO Restaked ETH | +0.1% | +0.1% | +4.0% | +0.5% | 348,507 | ||||
| 90 | ![]() | Arbitrum | +0.9% | +0.3% | +2.9% | -13.7% | 5,719,286,371 ![]() | |||
| 91 | ![]() | Quant | +0.2% | -1.8% | +0.0% | -6.4% | 14,544,176 ![]() | |||
| 92 | ![]() | Pump.fun | +0.6% | +2.5% | -16.0% | -37.5% | 590,000,000,000 ![]() | |||
| 93 | ![]() | Janus Henderson Anemoy AAA CLO Fund | 0.0% | +0.0% | +0.1% | +0.4% | 1,000,739,568 ![]() | |||
| 94 | ![]() | Algorand | +0.9% | +0.8% | +2.7% | -20.9% | 8,834,834,790 ![]() | |||
| 95 | ![]() | Official Trump | +0.3% | +0.5% | -3.7% | -22.3% | 199,999,973 ![]() | |||
| 96 | ![]() | Lombard Staked BTC | +0.1% | +0.3% | +2.0% | -0.2% | 11,212 ![]() | |||
| 97 | ![]() | Function FBTC | +0.1% | +0.6% | +3.1% | -0.4% | 11,061 ![]() | |||
| 98 | ![]() | Cosmos Hub | +0.3% | +1.9% | +4.6% | -20.6% | 484,646,322 ![]() | |||
| 99 | ![]() | Filecoin | +0.8% | -0.8% | +5.0% | -22.4% | 729,093,787 ![]() | |||
| 100 | ![]() | Solv Protocol BTC | -0.1% | +0.2% | +2.0% | -0.6% | 10,565 ![]() |






























































































